This is the ship list for buildable (FS ships).
Ship Name ▼ | Type ▼ | Base Dura. ▼ | V. Sail ▼ | H. Sail ▼ | Row Power ▼ | Turn Speed ▼ | Wave Resit. ▼ | Arm. ▼ | Cabin ▼ | C.C. ▼ | Hold ▼ | Mast ▼ | Material ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barca | 20 | 90 | 5 | 0 | 14 | 2 | 2 | 2/5 | 2 | 43 | 1 | Cedar | |
Hansa Cog | Trd | 50 | 110 | 20 | 0 | 12 | 4 | 4 | 4/8 | 4 | 68 | 1 | Cedar |
2-mast Cog | Trd | 90 | 130 | 25 | 0 | 10 | 4 | 4 | 8/20 | 6 | 124 | 2 | Red Pine |
Warwick Cog | Trd | 120 | 157 | 30 | 0 | 9 | 4 | 4 | 20/45 | 8 | 217 | 3 | Red Pine |
Small Caravel | Adv | 90 | 140 | 20 | 0 | 13 | 5 | 6 | 7/15 | 6 | 109 | 2 | Cedar |
Caravel | Adv | 130 | 180 | 25 | 0 | 11 | 5 | 6 | 14/28 | 10 | 162 | 3 | Cedar |
Large Caravel | Adv | 330 | 195 | 70 | 0 | 10 | 6 | 14 | 33/80 | 18 | 322 | 3 | Cedar |
Nao | Trd | 350 | 185 | 75 | 0 | 9 | 5 | 16 | 36/80 | 20 | 350 | 3 | Red Pine |
Carrack | Adv | 220 | 185 | 65 | 0 | 11 | 6 | 10 | 22/46 | 28 | 286 | 3 | Cedar |
Large Carrack | Adv | 420 | 195 | 100 | 0 | 9 | 7 | 20 | 35/85 | 36 | 419 | 3 | Cedar |
Heavy Carrack | Btl | 470 | 180 | 90 | 0 | 7 | 6 | 24 | 50/120 | 48 | 492 | 4 | Beech |
Flute | Adv | 225 | 195 | 55 | 0 | 12 | 6 | 12 | 18/30 | 20 | 190 | 3 | Cedar |
Pinnace | Adv | 310 | 100 | 210 | 0 | 11 | 7 | 16 | 28/46 | 32 | 302 | 3 | Cedar |
Light Galleon | Btl | 290 | 95 | 200 | 0 | 11 | 7 | 22 | 18/30 | 24 | 256 | 3 | Beech |
Galleon | Adv | 560 | 120 | 225 | 0 | 9 | 7 | 24 | 40/68 | 40 | 522 | 3 | Cedar |
Heavy Galleon | Btl | 700 | 90 | 280 | 0 | 9 | 8 | 34 | 58/105 | 72 | 583 | 4 | Beech |
Frigate | Btl | 290 | 110 | 220 | 0 | 12 | 8 | 22 | 20/35 | 32 | 253 | 3 | Beech |
Commander's Galley | Btl | 450 | 155 | 45 | 100 | 9 | 1 | 18 | 57/95 | 40 | 325 | 3 | Beech |
Vaisseau | Btl | 785 | 110 | 230 | 0 | 8 | 7 | 34 | 55/100 | 80 | 500 | 4 | Beech |
Commander's Corvette | Btl | 555 | 205 | 295 | 0 | 14 | 6 | 17 | 16/42 | 42 | 296 | 3 | Iron-plated |
Commander's Heavy Caravel | Btl | 604 | 195 | 80 | 0 | 10 | 5 | 23 | 46/88 | 52 | 390 | 3 | Elm |
Commander's Sambuk | Btl | 545 | 320 | 130 | 0 | 14 | 7 | 14 | 28/52 | 30 | 408 | 3 | Mahogany |
Clipper | Adv | 600 | 205 | 295 | 0 | 10 | 10 | 16 | 20/36 | 18 | 506 | 4 | Cedar |
Large Clipper | Adv | 710 | 235 | 315 | 0 | 9 | 10 | 18 | 30/56 | 22 | 652 | 5 | Cedar |
Dhow | Adv | 160 | 240 | 25 | 0 | 13 | 7 | 6 | 15/25 | 8 | 147 | 2 | Cedar |
Sambuk | Adv | 340 | 270 | 50 | 0 | 12 | 8 | 8 | 22/38 | 12 | 350 | 3 | Cedar |
Xebec | Adv | 600 | 285 | 65 | 0 | 11 | 9 | 14 | 24/40 | 40 | 460 | 3 | Cedar |
Light Galley | Btl | 135 | 110 | 20 | 80 | 11 | 2 | 8 | 24/40 | 10 | 150 | 1 | Beech |
Galley | Adv | 305 | 150 | 35 | 92 | 10 | 3 | 10 | 38/66 | 18 | 296 | 2 | Cedar |
Large Galley | Adv | 420 | 180 | 75 | 95 | 9 | 2 | 16 | 63/105 | 48 | 427 | 3 | Cedar |
Galleass | Btl | 770 | 200 | 90 | 100 | 7 | 2 | 22 | 90/150 | 72 | 628 | 3 | Beech |
Trading Caravel | Trd | 135 | 165 | 25 | 0 | 10 | 4 | 4 | 16/30 | 8 | 192 | 3 | Red Pine |
Battle Caravel | Btl | 140 | 160 | 25 | 0 | 10 | 4 | 13 | 19/32 | 16 | 132 | 3 | Beech |
Heavy Caravel | Btl | 380 | 180 | 70 | 0 | 9 | 4 | 18 | 42/85 | 24 | 311 | 3 | Beech |
Trading Carrack | Trd | 230 | 180 | 60 | 0 | 10 | 5 | 8 | 25/50 | 28 | 322 | 3 | Red Pine |
Battle Carrack | Btl | 240 | 180 | 50 | 0 | 10 | 5 | 12 | 30/55 | 42 | 243 | 3 | Beech |
Big Trading Carrack | Trd | 440 | 180 | 95 | 0 | 9 | 6 | 18 | 40/90 | 32 | 458 | 3 | Red Pine |
Battle Pinnace | Btl | 320 | 90 | 205 | 0 | 10 | 6 | 18 | 32/55 | 48 | 257 | 3 | Beech |
Small Galleon | Adv | 280 | 100 | 205 | 0 | 12 | 8 | 22 | 16/28 | 18 | 284 | 3 | Cedar |
Trading Galleon | Trd | 570 | 115 | 220 | 0 | 9 | 6 | 22 | 42/70 | 30 | 580 | 3 | Red Pine |
Battle Galleon | Btl | 590 | 115 | 210 | 0 | 10 | 6 | 26 | 43/72 | 60 | 478 | 3 | Beech |
Heavy Galley | Btl | 450 | 175 | 70 | 100 | 8 | 1 | 18 | 72/120 | 72 | 408 | 3 | Beech |
Trading Clipper | Trd | 620 | 185 | 280 | 0 | 10 | 9 | 14 | 18/40 | 16 | 584 | 4 | Red Pine |
Big Trading Clipper | Trd | 750 | 215 | 300 | 0 | 9 | 9 | 16 | 28/60 | 20 | 720 | 5 | Red Pine |
Trading Barca | Trd | 35 | 102 | 10 | 0 | 13 | 2 | 2 | 3/6 | 2 | 57 | 1 | Red Pine |
Small Barca | 10 | 80 | 5 | 0 | 14 | 2 | 0 | 2/5 | 2 | 33 | 1 | Cedar | |
Battle Barca | Btl | 38 | 100 | 10 | 0 | 12 | 1 | 4 | 4/7 | 4 | 44 | 1 | Beech |
Explorer Barca | Adv | 32 | 100 | 10 | 0 | 14 | 2 | 2 | 2/5 | 2 | 53 | 1 | Cedar |
Armed Cog | Btl | 60 | 105 | 22 | 0 | 11 | 4 | 6 | 5/10 | 6 | 54 | 1 | Beech |
Light Caravel | Btl | 100 | 135 | 15 | 0 | 12 | 5 | 6 | 8/15 | 8 | 97 | 2 | Beech |
Galliot | Adv | 120 | 115 | 25 | 83 | 11 | 3 | 8 | 20/34 | 6 | 180 | 1 | Cedar |
Transport Galley | Trd | 125 | 110 | 23 | 80 | 12 | 2 | 8 | 21/36 | 4 | 210 | 1 | Red Pine |
Hooker | Adv | 110 | 160 | 35 | 0 | 10 | 3 | 4 | 16/40 | 8 | 202 | 3 | Cedar |
Trading Dhow | Trd | 175 | 233 | 25 | 0 | 12 | 6 | 6 | 15/26 | 6 | 178 | 2 | Red Pine |
Assault Dhow | Btl | 200 | 230 | 25 | 0 | 12 | 6 | 8 | 16/28 | 12 | 130 | 2 | Beech |
Trading Flute | Trd | 230 | 190 | 50 | 0 | 10 | 5 | 10 | 16/28 | 16 | 226 | 3 | Red Pine |
Battle Flute | Btl | 240 | 185 | 50 | 0 | 11 | 5 | 14 | 19/32 | 24 | 164 | 3 | Beech |
Small Carrack | Adv | 175 | 190 | 40 | 0 | 12 | 6 | 10 | 17/28 | 12 | 240 | 2 | Cedar |
Transport Carrack | Trd | 180 | 185 | 35 | 0 | 10 | 5 | 8 | 15/26 | 10 | 284 | 2 | Red Pine |
Light Carrack | Btl | 190 | 180 | 35 | 0 | 11 | 5 | 12 | 18/30 | 20 | 210 | 2 | Beech |
Trading Galley | Trd | 310 | 145 | 35 | 90 | 9 | 2 | 10 | 40/70 | 16 | 344 | 2 | Red Pine |
Battle Galley | Btl | 330 | 140 | 35 | 90 | 9 | 2 | 12 | 44/75 | 24 | 261 | 2 | Beech |
Transport Galleon | Trd | 290 | 95 | 200 | 0 | 11 | 8 | 22 | 16/28 | 16 | 326 | 3 | Red Pine |
Trading Pinnace | Trd | 315 | 90 | 205 | 0 | 10 | 7 | 16 | 30/50 | 28 | 342 | 3 | Red Pine |
Trading Sambuk | Trd | 355 | 260 | 45 | 0 | 11 | 7 | 8 | 24/40 | 10 | 390 | 3 | Red Pine |
Armed Sambuk | Btl | 380 | 260 | 45 | 0 | 11 | 7 | 10 | 25/42 | 16 | 322 | 3 | Beech |
Transport Large Galley | Trd | 440 | 178 | 70 | 95 | 8 | 2 | 14 | 66/110 | 42 | 518 | 3 | Red Pine |
Trading Xebec | Trd | 610 | 275 | 60 | 0 | 10 | 8 | 14 | 25/42 | 32 | 506 | 3 | Red Pine |
Armed Xebec | Btl | 640 | 270 | 60 | 0 | 10 | 8 | 16 | 27/45 | 52 | 423 | 3 | Beech |
Trading Large Galleon | Trd | 660 | 110 | 245 | 0 | 9 | 8 | 32 | 54/95 | 60 | 675 | 4 | Red Pine |
Talette | Trd | 32 | 105 | 12 | 0 | 13 | 1 | 1 | 3/6 | 2 | 67 | 1 | Cedar |
Bergantin | Adv | 100 | 145 | 20 | 0 | 14 | 4 | 7 | 9/15 | 6 | 119 | 2 | Teak |
Buss | Adv | 250 | 190 | 75 | 0 | 11 | 8 | 7 | 28/60 | 4 | 316 | 3 | Cedar |
Barbarian Galley | Btl | 320 | 145 | 35 | 95 | 10 | 1 | 8 | 45/75 | 20 | 255 | 2 | Cedar |
Flanders Galley | Btl | 430 | 180 | 65 | 95 | 9 | 2 | 17 | 66/110 | 64 | 396 | 3 | Elm |
Arabian Galley | Btl | 425 | 185 | 75 | 90 | 10 | 3 | 14 | 63/105 | 56 | 439 | 3 | Teak |
La Reale | Btl | 460 | 175 | 65 | 100 | 7 | 1 | 24 | 78/130 | 80 | 430 | 3 | Oak |
Venetian Galleass | Btl | 790 | 85 | 225 | 95 | 7 | 1 | 21 | 95/160 | 80 | 620 | 3 | Elm |
British Cog | Adv | 85 | 130 | 35 | 0 | 11 | 4 | 4 | 7/18 | 6 | 111 | 2 | Cedar |
Reconnaissance Nao | Adv | 330 | 195 | 85 | 0 | 10 | 6 | 18 | 34/72 | 28 | 340 | 3 | Elm |
Heavy Trading Caravel | Trd | 340 | 185 | 70 | 0 | 10 | 5 | 16 | 38/68 | 24 | 378 | 3 | Elm |
Battle Heavy Caravel | Btl | 495 | 185 | 70 | 0 | 10 | 4 | 20 | 48/85 | 36 | 309 | 3 | Elm |
Heavy Explorer Carrack | Adv | 430 | 200 | 100 | 0 | 9 | 8 | 20 | 38/68 | 36 | 456 | 3 | Teak |
Armed Trade Carrack | Trd | 450 | 190 | 95 | 0 | 9 | 6 | 22 | 48/96 | 40 | 454 | 3 | Teak |
Refitted Heavy Carrack | Btl | 500 | 195 | 90 | 0 | 9 | 6 | 24 | 60/112 | 56 | 492 | 4 | Oak |
Explorer Xebec | Adv | 600 | 295 | 70 | 0 | 11 | 9 | 14 | 22/38 | 28 | 479 | 3 | Teak |
Armed Trading Xebec | Trd | 630 | 280 | 65 | 0 | 10 | 8 | 16 | 26/44 | 42 | 504 | 3 | Mahogany |
Naval Xebec | Btl | 660 | 265 | 60 | 0 | 10 | 8 | 18 | 33/56 | 54 | 430 | 3 | Oak |
Ambush Siam | Btl | 815 | 225 | 120 | 0 | 8 | 7 | 35 | 50/85 | 56 | 579 | 3 | Teak |
Survey Wide Ship | Adv | 610 | 280 | 65 | 0 | 11 | 12 | 23 | 45/75 | 38 | 637 | 3 | Oak |
Stacked Turtle Ship | Btl | 700 | 170 | 50 | 100 | 8 | 1 | 24 | 84/140 | 80 | 470 | 2 | Oak |
Korean Warship | Btl | 725 | 106 | 80 | 100 | 8 | 3 | 23 | 102/170 | 60 | 500 | 2 | Oak |
Transport Wide Ship | Trd | 600 | 250 | 60 | 0 | 9 | 11 | 25 | 48/80 | 40 | 690 | 3 | Oak |
Cruising Wide Ship | Adv | 650 | 305 | 65 | 0 | 9 | 10 | 22 | 45/75 | 38 | 607 | 3 | Oak |
Ningbo Ship | Trd | 650 | 245 | 60 | 0 | 9 | 10 | 27 | 47/80 | 52 | 628 | 3 | Oak |
Armed Sha-chuan | Btl | 630 | 305 | 140 | 0 | 9 | 4 | 22 | 36/60 | 48 | 402 | 5 | Red Pine |
Sloop | Adv | 210 | 270 | 30 | 0 | 14 | 6 | 10 | 12/26 | 8 | 201 | 2 | Mahogany |
Naval Sloop | Btl | 230 | 250 | 25 | 0 | 14 | 6 | 12 | 14/30 | 16 | 184 | 2 | Mahogany |
Ketch | Adv | 220 | 245 | 25 | 0 | 13 | 5 | 13 | 15/30 | 14 | 186 | 2 | Oak |
Felucca | Trd | 225 | 245 | 25 | 0 | 13 | 5 | 12 | 14/26 | 10 | 204 | 2 | Mahogany |
Assault Felucca | Btl | 230 | 245 | 25 | 0 | 13 | 5 | 13 | 16/30 | 12 | 183 | 2 | Mahogany |
Bomb Ketch | Btl | 290 | 210 | 25 | 0 | 12 | 6 | 18 | 16/33 | 16 | 171 | 2 | Copper-coated |
Bombarda | Btl | 295 | 210 | 25 | 0 | 12 | 6 | 18 | 16/33 | 16 | 161 | 2 | Copper-coated |
Gunboat | Btl | 285 | 240 | 25 | 0 | 13 | 6 | 17 | 15/40 | 24 | 141 | 2 | Iron-plated |
Schooner | Adv | 300 | 160 | 220 | 0 | 13 | 8 | 14 | 16/30 | 14 | 256 | 3 | Mahogany |
Trading Schooner | Trd | 305 | 250 | 55 | 0 | 12 | 8 | 13 | 18/30 | 12 | 283 | 3 | Oak |
Corvette | Btl | 320 | 160 | 220 | 0 | 12 | 6 | 17 | 15/46 | 30 | 199 | 3 | Copper-coated |
Escort Corvette | Btl | 325 | 160 | 220 | 0 | 12 | 6 | 18 | 15/46 | 30 | 204 | 3 | Copper-coated |
Light Clipper | Adv | 350 | 177 | 268 | 0 | 11 | 8 | 15 | 14/32 | 18 | 310 | 3 | Iron-plated |
Boot Ship | Adv | 310 | 200 | 75 | 0 | 12 | 8 | 11 | 20/45 | 10 | 295 | 3 | Mahogany |
Polacca | Trd | 325 | 90 | 205 | 0 | 12 | 6 | 16 | 22/42 | 20 | 318 | 3 | Mahogany |
Large Frigate | Btl | 375 | 110 | 220 | 0 | 11 | 8 | 22 | 22/62 | 40 | 268 | 3 | Copper-coated |
Heavy Frigate | Btl | 490 | 110 | 220 | 0 | 11 | 8 | 22 | 22/64 | 42 | 259 | 3 | Iron-plated |
Large Schooner | Adv | 520 | 275 | 120 | 0 | 10 | 9 | 15 | 22/40 | 18 | 502 | 4 | Mahogany |
Big Transport Schooner | Trd | 535 | 265 | 110 | 0 | 10 | 9 | 14 | 20/40 | 16 | 564 | 4 | Mahogany |
Big Trading Schooner | Trd | 540 | 260 | 105 | 0 | 10 | 9 | 14 | 20/36 | 16 | 588 | 4 | Mahogany |
Iberian Galleon | Adv | 640 | 115 | 255 | 0 | 9 | 9 | 30 | 40/88 | 64 | 598 | 4 | Oak |
Spanish Galleon | Btl | 630 | 115 | 255 | 0 | 9 | 8 | 28 | 50/90 | 68 | 587 | 4 | Copper-coated |
Tri-Deck Galleon | Btl | 640 | 110 | 250 | 0 | 8 | 7 | 28 | 52/92 | 72 | 576 | 4 | Iron-plated |
Iberian Xebec | Adv | 590 | 205 | 180 | 0 | 11 | 8 | 16 | 24/52 | 28 | 465 | 3 | Mahogany |
Xebec Tug | Adv | 575 | 200 | 180 | 0 | 11 | 8 | 16 | 22/48 | 24 | 463 | 3 | Mahogany |
Quebec | Adv | 600 | 205 | 180 | 0 | 10 | 8 | 17 | 26/64 | 36 | 480 | 3 | Oak |
Transport Quebec | Trd | 590 | 200 | 180 | 0 | 10 | 8 | 17 | 26/62 | 34 | 494 | 3 | Mahogany |
Medical Quebec | Btl | 585 | 200 | 175 | 0 | 10 | 8 | 17 | 27/60 | 32 | 483 | 3 | Rosewood |
Polacca-Xebec | Trd | 610 | 195 | 190 | 0 | 10 | 7 | 18 | 26/52 | 26 | 462 | 3 | Mahogany |
Special Transport Xebec | Trd | 600 | 195 | 185 | 0 | 10 | 7 | 17 | 24/50 | 28 | 442 | 3 | Mahogany |
Scandinavian Heavy Galley | Btl | 650 | 175 | 75 | 100 | 8 | 1 | 20 | 74/138 | 68 | 434 | 3 | Copper-coated |
Baltic Galley | Btl | 670 | 175 | 70 | 95 | 7 | 1 | 19 | 75/140 | 72 | 418 | 3 | Iron-plated |
Baltic Galleon | Btl | 770 | 110 | 245 | 0 | 9 | 5 | 35 | 55/105 | 74 | 581 | 4 | Iron-plated |
Large Galleon | Btl | 680 | 210 | 90 | 95 | 8 | 1 | 19 | 90/152 | 70 | 618 | 3 | Copper-coated |
La Royale | Btl | 820 | 205 | 90 | 100 | 9 | 1 | 24 | 92/156 | 76 | 618 | 3 | Copper-coated |
Heavy Galleass | Btl | 785 | 200 | 90 | 100 | 8 | 0 | 26 | 94/166 | 70 | 634 | 3 | Iron-plated |
Armoured Vaisseau | Btl | 795 | 110 | 230 | 0 | 7 | 7 | 39 | 58/112 | 92 | 516 | 4 | Iron-plated |
Transport Sloop | Trd | 210 | 270 | 30 | 0 | 14 | 8 | 8 | 12/26 | 8 | 201 | 2 | Mahogany |
Rearguard Sloop | Btl | 240 | 240 | 25 | 0 | 14 | 6 | 12 | 14/30 | 16 | 184 | 2 | Mahogany |
Swift Ketch | Adv | 210 | 255 | 25 | 0 | 13 | 5 | 13 | 15/30 | 14 | 186 | 2 | Oak |
Rearguard Felucca | Btl | 235 | 235 | 25 | 0 | 13 | 5 | 12 | 14/26 | 10 | 204 | 2 | Mahogany |
Transport Felucca | Trd | 230 | 245 | 25 | 0 | 13 | 7 | 11 | 16/30 | 12 | 183 | 2 | Mahogany |
Agile Gunboat | Adv | 285 | 240 | 25 | 0 | 15 | 6 | 15 | 15/40 | 24 | 141 | 2 | Iron-plated |
Agile Schooner | Adv | 300 | 265 | 55 | 0 | 15 | 8 | 12 | 16/30 | 14 | 256 | 3 | Mahogany |
Armed Schooner | Btl | 305 | 250 | 55 | 0 | 10 | 8 | 15 | 18/30 | 12 | 283 | 3 | Rosewood |
Tactical Corvette | Btl | 320 | 160 | 220 | 0 | 14 | 6 | 15 | 15/46 | 30 | 199 | 3 | Copper-coated |
Cruise Light Clipper | Adv | 350 | 177 | 268 | 0 | 9 | 10 | 15 | 14/32 | 18 | 310 | 3 | Iron-plated |
Survey Boot Ship | Trd | 300 | 200 | 75 | 0 | 14 | 8 | 11 | 20/45 | 10 | 295 | 3 | Mahogany |
Armed Large Schooner | Btl | 520 | 275 | 120 | 0 | 8 | 9 | 17 | 22/40 | 18 | 502 | 4 | Mahogany |
Survey Large Schooner | Trd | 530 | 260 | 105 | 0 | 12 | 9 | 14 | 20/36 | 16 | 588 | 4 | Mahogany |
Bombardment Special Galleon | Btl | 640 | 115 | 255 | 0 | 7 | 9 | 32 | 40/88 | 64 | 598 | 4 | Oak |
Swift Quebec | Adv | 590 | 205 | 190 | 0 | 10 | 8 | 17 | 26/64 | 36 | 480 | 3 | Oak |
Tactical Quebec | Btl | 590 | 200 | 180 | 0 | 12 | 8 | 15 | 26/62 | 34 | 494 | 3 | Mahogany |
Cruise Quebec | Adv | 585 | 200 | 175 | 0 | 8 | 10 | 17 | 27/60 | 32 | 483 | 3 | Rosewood |
Agile Xebec | Adv | 610 | 195 | 190 | 0 | 12 | 7 | 16 | 26/52 | 26 | 462 | 3 | Mahogany |
Tactical Polacca | Btl | 325 | 90 | 205 | 0 | 14 | 6 | 14 | 22/42 | 20 | 318 | 3 | Mahogany |
Cruise Sloop | Adv | 210 | 270 | 30 | 0 | 12 | 8 | 10 | 12/26 | 8 | 201 | 2 | Mahogany |
Special Corvette | Btl | 320 | 160 | 230 | 0 | 12 | 6 | 15 | 15/46 | 30 | 199 | 3 | Copper-coated |
Agile Bomb Ketch | Adv | 290 | 210 | 25 | 0 | 14 | 6 | 16 | 16/33 | 16 | 171 | 2 | Copper-coated |
Rearguard Bombarda | Btl | 300 | 200 | 25 | 0 | 12 | 6 | 18 | 16/33 | 16 | 161 | 2 | Copper-coated |
Tactical Heavy Galley | Btl | 450 | 175 | 70 | 100 | 10 | 1 | 16 | 72/120 | 72 | 408 | 3 | Beech |
Survey Large Galley | Trd | 430 | 178 | 70 | 95 | 10 | 2 | 14 | 66/110 | 42 | 518 | 3 | Red Pine |
Transport Swift Schooner | Adv | 525 | 275 | 110 | 0 | 10 | 9 | 14 | 20/40 | 16 | 564 | 4 | Mahogany |
Cruise Refitted Xebec | Adv | 590 | 205 | 180 | 0 | 9 | 10 | 16 | 24/52 | 28 | 465 | 3 | Mahogany |
Agile Battle Galley | Btl | 330 | 140 | 35 | 90 | 11 | 2 | 10 | 44/75 | 24 | 261 | 2 | Beech |
Agile Sambuk | Adv | 340 | 270 | 50 | 0 | 14 | 8 | 6 | 22/38 | 12 | 350 | 3 | Cedar |
Survey Trading Sambuk | Trd | 345 | 260 | 45 | 0 | 13 | 7 | 8 | 24/40 | 10 | 390 | 3 | Red Pine |
Tactical Armed Sambuk | Btl | 380 | 260 | 45 | 0 | 13 | 7 | 8 | 25/42 | 16 | 322 | 3 | Beech |
Super Frigate | Btl | 835 | 130 | 275 | 0 | 10 | 9 | 35 | 50/95 | 68 | 557 | 3 | Copper-coated |
Royal Frigate | Btl | 660 | 150 | 265 | 0 | 11 | 9 | 26 | 40/75 | 44 | 481 | 3 | Copper-coated |
Turkish Galley | Btl | 735 | 185 | 80 | 100 | 9 | 2 | 18 | 72/150 | 62 | 508 | 3 | Teak |
Cutter | Adv | 230 | 270 | 60 | 0 | 15 | 12 | 11 | 16/28 | 10 | 202 | 2 | Beech |
SO Galley | Adv | 305 | 150 | 35 | 92 | 10 | 3 | 10 | 38/66 | 18 | 296 | 2 | Cedar |
SO Trading Galley | Trd | 310 | 145 | 35 | 90 | 9 | 2 | 10 | 40/70 | 16 | 344 | 2 | Red Pine |
SO Battle Galley | Btl | 330 | 140 | 35 | 90 | 9 | 2 | 12 | 44/75 | 24 | 261 | 2 | Beech |
Assault Ottoman Galley | Btl | 735 | 195 | 80 | 100 | 8 | 2 | 18 | 72/150 | 62 | 508 | 3 | Teak |
Transport Ottoman Galley | Btl | 640 | 185 | 80 | 100 | 9 | 3 | 14 | 72/150 | 62 | 508 | 3 | Teak |
Baghlah | Adv | 170 | 245 | 25 | 0 | 12 | 11 | 6 | 15/26 | 10 | 154 | 2 | Cedar |
Wide Ship | Trd | 640 | 260 | 60 | 0 | 10 | 11 | 25 | 45/75 | 42 | 653 | 3 | Cedar |
Turtle Ship | Btl | 725 | 180 | 60 | 100 | 9 | 1 | 25 | 84/140 | 72 | 498 | 2 | Oak |
Atakebune | Btl | 700 | 100 | 160 | 100 | 8 | 2 | 22 | 98/180 | 54 | 576 | 1 | Oak |
Sha-chuan | Adv | 605 | 300 | 140 | 0 | 11 | 5 | 18 | 33/55 | 38 | 457 | 5 | Red Pine |
Higaki-Kaisen | Trd | 580 | 60 | 170 | 0 | 11 | 5 | 22 | 24/48 | 24 | 668 | 1 | Red Pine |
First Class Vaisseau | Btl | 890 | 115 | 250 | 0 | 7 | 7 | 42 | 65/135 | 100 | 545 | 3 | Iron-plated |
Tea Clipper | Trd | 680 | 225 | 360 | 0 | 10 | 11 | 16 | 32/65 | 25 | 660 | 3 | Red Pine |
Sagyeonseon | Adv | 550 | 260 | 140 | 0 | 10 | 7 | 19 | 30/50 | 24 | 516 | 2 | Cedar |
Ambush Wide Ship | Btl | 670 | 240 | 80 | 0 | 9 | 11 | 28 | 49/82 | 48 | 610 | 3 | Oak |
Siam | Trd | 620 | 240 | 110 | 0 | 9 | 7 | 28 | 48/80 | 52 | 588 | 3 | Teak |
Transport Sha-chuan | Trd | 575 | 290 | 120 | 0 | 10 | 5 | 16 | 31/52 | 34 | 494 | 5 | Red Pine |
Tarukaisen | Trd | 620 | 60 | 180 | 0 | 11 | 6 | 23 | 32/65 | 38 | 707 | 1 | Cedar |
Nippon-Mae | Trd | 650 | 255 | 180 | 0 | 8 | 7 | 33 | 55/98 | 62 | 680 | 3 | Red Pine |
Ambush Atakebune | Btl | 690 | 110 | 180 | 100 | 9 | 3 | 23 | 94/170 | 54 | 556 | 1 | Oak |
Escort Cutter | Adv | 250 | 255 | 50 | 0 | 14 | 11 | 12 | 18/32 | 14 | 194 | 2 | Beech |
Tow Cutter | Adv | 220 | 290 | 70 | 0 | 13 | 12 | 10 | 18/30 | 10 | 200 | 2 | Beech |
Cruising Higaki-Kaisen | Adv | 610 | 80 | 180 | 0 | 12 | 6 | 24 | 28/52 | 32 | 626 | 1 | Red Pine |
Merchant Sagyeonseon | Trd | 510 | 240 | 130 | 0 | 8 | 6 | 17 | 32/54 | 22 | 534 | 2 | Cedar |
Reconnaissance Sagyeonseon | Adv | 570 | 280 | 120 | 0 | 10 | 7 | 20 | 34/56 | 28 | 486 | 2 | Cedar |
Survey Siam | Adv | 600 | 255 | 120 | 0 | 9 | 8 | 26 | 46/76 | 48 | 586 | 3 | Teak |
Cruising Nippon-Mae | Adv | 640 | 265 | 185 | 0 | 9 | 8 | 31 | 52/92 | 60 | 648 | 3 | Red Pine |
Cruising Tea Clipper | Adv | 650 | 240 | 365 | 0 | 10 | 11 | 14 | 35/60 | 22 | 628 | 3 | Red Pine |
Escort Wide Ship | Btl | 710 | 235 | 60 | 0 | 8 | 11 | 31 | 51/85 | 60 | 555 | 3 | Oak |
Transport Small Caravel | Trd | 90 | 135 | 15 | 0 | 12 | 5 | 4 | 9/18 | 6 | 126 | 2 | Cedar |
Large Survey Clipper | Adv | 630 | 230 | 315 | 0 | 10 | 10 | 16 | 24/44 | 20 | 576 | 3 | Red Pine |
Indiaman | Trd | 700 | 150 | 290 | 0 | 9 | 9 | 29 | 33/60 | 56 | 614 | 3 | Iron-plated |
Cruise Galleon | Adv | 620 | 120 | 275 | 0 | 8 | 9 | 26 | 43/72 | 52 | 556 | 3 | Beech |
Super Corvette | Btl | 640 | 140 | 310 | 0 | 11 | 5 | 25 | 38/70 | 54 | 386 | 3 | Copper-coated |
Large Transport Clipper | Trd | 650 | 215 | 295 | 0 | 9 | 9 | 15 | 23/50 | 18 | 652 | 3 | Red Pine |
Tactical Galley | Btl | 370 | 150 | 40 | 95 | 10 | 2 | 15 | 54/90 | 44 | 386 | 3 | Beech |
Research Galley | Trd | 365 | 155 | 40 | 95 | 10 | 2 | 12 | 54/90 | 28 | 432 | 3 | Beech |
Emigrant Barque | Trd | 310 | 80 | 205 | 0 | 10 | 7 | 10 | 20/71 | 16 | 523 | 3 | Beech |
Nordic Galleon | Btl | 735 | 85 | 215 | 0 | 10 | 4 | 34 | 64/108 | 74 | 478 | 3 | Iron-plated |
Long Schooner | Adv | 590 | 395 | 110 | 0 | 5 | 9 | 14 | 28/46 | 22 | 592 | 6 | Teak |
Long Merchant Schooner | Trd | 600 | 380 | 100 | 0 | 6 | 8 | 13 | 25/43 | 20 | 627 | 6 | Teak |
Xebec Frigate | Btl | 690 | 200 | 280 | 0 | 10 | 7 | 24 | 31/66 | 62 | 452 | 3 | Oak |
